Google Nexus 6

Features | DESCRIPTION | SPECIFICATION |
Carriers | Supported carriers | Supports Rogers, Bell, Telus, Fido, Koodo, Solo, Chatr, Public mobile |
and all other carriers including Wind and Mobilicity | ||
Body | Dimensions | 159.3 x 83 x 10.1 mm (6.27 x 3.27 x 0.40 in) |
Weight | 184 g (6.49 oz) | |
SIM | Nano-SIM | |
- Water safe | ||
Show | Type | AMOLED capacitive touchscreen, 16M hues |
Size | 5.96 inches (~74.1% screen-to-body proportion) | |
Determination | 1440 x 2560 pixels (~493 ppi pixel thickness) | |
Multitouch | Yes | |
Assurance | Corning Gorilla Glass 3 | |
Stage | OS | Android OS, v5.0 (Lollipop), upgradable to v5.1 (Lollipop) |
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-center 2.7 GHz Krait 450 | |
GPU | Adreno 420 | |
Memory | Card opening | No |
Inward | 32/64 GB, 3 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, self-adjust, optical picture adjustment, double LED (ring) blaze, check quality |
Highlights | Dual recording, geo-labeling, touch center, face identification, photograph circle, scene, HDR | |
Feature | 2160p@30fps, optical adjustment, check quality | |
Optional | 2 MP | |
Sound | Alert sorts | Vibration; MP3, WAV ringtones |
Amplifier | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/air conditioning, double band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 (SlimPort), USB Host | |
Highlights | Sensors | Accelerometer, gyro, vicinity, compass, gauge |
Informing | SMS(threaded perspective), MMS, Email, Push Mail, IM | |
Program | HTML5 | |
Java | No | |
- Wireless Charging (Qi-empowered) | ||
- Active clamor wiping out with committed mic | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+ player | ||
- Photo/feature supervisor | ||
- Document supervisor | ||
Battery | Non-removable Li-Po 3220 mAh battery | |
Stand-by | Up to 330 h | |
Talk time | Up to 24 h | |
Detail