




CellularShack.ca
Garmin Zumo XT All-Terrain Motorcycle GPS, 5.5 inch Ultrabright Display/010-02296-00
Pickup available at 5555 Eglinton Avenue West, Toronto
Usually ready in 1 hour
Garmin zumo XT Weather Resistant Bluetooth Motorcycle GPS Navigation - NEW
Built for every adventure
Physical & Performance
Display size | 4.8”W x 2.7”H (12.1 x 6.8 cm); 5.5” diag (13.9 cm) |
Battery type | rechargeable lithium-ion |
Display resolution | 1280 x 720 pixels |
GPS | Yes |
Physical dimensions | 5.8”W x 3.5”H x 1”D (8.8 x 14.8 x 2.4 cm) |
Water rating | IPX7 |
Weight |
9.2 ounces (262 g) |
Display type | multi-touch, glass, high brightness HD color TFT with white backlight |
Battery life |
up to 6 hours (up to 3.5 hours at 100% backlight) |
Maps & Navigation
External memory storage | yes (256 GB max microSD™ card) |
Navigate-a-track navigation | Yes |
Preloaded street maps | Yes |
Ability to add maps | Yes |
Features
Ultimate Public Campgrounds | Yes |
Clarity ™ HDR | No |
Max amps per switch output | No |
Wi-Fi® map and software updates | Yes |
Sunlight readable and weather resistant | Yes |
Round trip routing | Yes |
Group Ride voice communications | compatible with Group Ride Radio |
Includes automotive mount | No |
Speed limit changes | No |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
IFTA fuel logging capability | No |
Magnetic Mount | No |
Access to live services via app (traffic, weather, etc.) | Yes |
Interior and exterior recording | No |
Group Ride update rate | compatible with Group Ride Radio |
Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | Yes |
Preloaded topographical maps | Yes |
Preloaded private land parcel maps | No |
Service History Log | Yes |
Number of hardwire inputs | No |
Track recorder (breadcrumbs) | Yes |
Preloaded USFS Roads and Trails, including motor-vehicle-use-maps for motorcycle, ATV, SXS and full-size 4x4 | No |
Simple truck profile | No |
VIRB® control | No |
LiveTrack via app | No |
RV Parks & Services directory | No |
GLONASS | Yes |
Downloadable Satellite Imagery | yes (BirdsEye) |
Voice-activated navigation (operate device with spoken commands) | No |
TripAdvisor® Traveler Ratings | Yes |
Headphone jack/audio line-out | No |
Control music and media from smartphone or MP3 player | Yes |
Number of switch outputs | No |
Route shaping through preferred cities/streets | Yes |
Stream media and Alexa responses through vehicle stereo | No |
Trucking points of interest | No |
Requires cellular data connection | No |
Group Ride tracking | compatible with Group Ride Radio |
Built-in Spotify® & Pandora® music players | No |
Removable battery | No |
Garmin Adventurous Routing™ | Yes |
Wireless ANT+® technology | Yes |
Glove-friendly touchscreen | Yes |
Pair with compatible inReach® devices | Yes |
Smart notifications via app | Yes |
Elevation profile | Yes |
Custom map support | Yes |
Sunrise/sunset times - Trucking | No |
3D Terrain | No |
Compatible with Group Ride Radio | Yes |
Truck & Trailer Services directory | No |
TOPO map support | Yes |
Dust rating | No |
Mile marker info - Trucking | No |
Millions of Foursquare® points of interest | Yes |
Includes map updates | Yes |
Barometric altimeter | No |
Dual-orientation display | Yes |
Planned & dynamic fuel stops | Yes |
Tube mount (1.5" - 2.375") | No |
Includes traffic | yes (with Garmin Drive™ app) |
Handlebar mount (up to 1") | Yes |
Interior night vision | No |
GPS speed and location info in video | No |
Built-in dash camera with automatic incident detection | No |
Pitch and Roll gauges | No |
Sunrise/sunset times - RV | No |
Bluetooth® calling | Yes (works with Bluetooth®-compatible helmet, head set or smartphone; BLE capable) |
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | Yes |
Mile marker info - RV | No |
Preloaded US public land boundaries | No |
Camera-assisted features for forward collision warnings, lane departure warnings, "Go" alert and Garmin Real Vision™ | No |
Downloadable USGS Quad Sheets | No |
State & country border notices - Trucking | No |
Max amps total | No |
Motorcycle or powersports specific points of interest for cycle repair services, dealers and more | Yes |
Radio Frequency Band | compatible with Group Ride Radio |
Pair with Garmin PowerSwitch | No |
State border notices - RV | No |
Helmet law notifications | Yes |
2 microphones; beam-forming technology | No |
Drop rating | MIL-STD-810 |
Compass | No |
Track support | Yes |
Compatible with Garmin Explore™ app | Yes |
Radio transmitted canned messages | compatible with Group Ride Radio |
Galileo | Yes |
Truck-specific speed limits | No |
Internal storage | 32 GB |
Incident Detection (G-Sensor) | No |
HOS violation warnings | No |
1" ball adapter with AMPS plate | No |
Amazon Alexa voice service | No |
Data cards | microSD™ card (not included) |
3-D buildings and terrain | yes (3-D Terrain only) |
Garmin Real Directions™ landmark guidance | Yes |
Lane assist with junction view (displays junction signs) | Yes |
iOverlander™ points of interest | Yes |
Shipping & Returns
Row content
