CellularShack.ca
ALCATEL 2053 Flip NO BELL, NO TELUS English Spanish and Portuguese Language
Pickup currently unavailable at 5555 Eglinton Avenue West, Toronto
ALCATEL 2053 Flip
General |
|
|---|---|
| Dimensions: | 103 x 54 x 16,9 mm |
| Weight: | 89 g |
| Keyboard standard: | Yes |
| GSM frequencies: | 850/900/1800/1900 |
| Standard battery: | Li-Ion 970 mAh |
| Stand-by (max.): | 2G: 206 h |
| Talk time (max.): | 2G: 7 h |
| Internal memory: | 4 MB |
| RAM memory: | 4 MB |
| Memory cards: | microSD, microSDHC, max 32 GB |
| Operating system: | Thread X |
| Processor: | Spreadtrum SC6531E 208 MHz Number of cores: 1 |
Multimedia |
|
|---|---|
| Main display: | TFT 256k colors 240 x 320 px (2.40″) 167 ppi |
| Digital camera: | 0.3 Mpx, 640x480 px |
| Flash: | Yes, LED |
| MP3: | Yes |
| Radio: | Yes |
Communication and messaging/data transfer |
|
|---|---|
| Dictionary: | Yes, T9 |
| EMS: | - |
| MMS: | - |
| Speakerphone: | Yes |
| Voice dial: | - |
| Call forwarding: | Yes |
| e-mail client: | - |
| RSS Reader: | - |
| IrDA: | - |
| Bluetooth: | Yes, v2.1 |
| GPRS: | Yes |
| EDGE: | Yes |
| WiFi: | - |
| Hotspot WiFi: | - |
| DLNA: | - |
| WAP: | Yes |
| HSCSD: | - |
| HSDPA: | - |
| HSUPA: | - |
| HSPA: | - |
| HSPA+: | - |
| LTE: | Yes |
| NFC: | - |
| WiMAX: | - |
| USB | Yes, v1.1 |
| HDMI | - |
| GPS: | - |
| GLONASS: | - |
| Push To Talk: | - |
Other features |
|
|---|---|
| Java: | - |
| Calendar: | Yes |
| Watch: | Yes |
| Recorder: | Yes |
| Alarm: | Yes |
| Organizer: | Yes |
| Calculator: | Yes |
| Polyphony: | Yes |
Shipping & Returns
Row content
