



CellularShack.ca
Garmin Dezl RV890 LMT-S HD 8 inch Display/ Dezl RV 890/ 010-02425-00/ 753759256494
Pickup currently unavailable at 5555 Eglinton Avenue West, Toronto
GARMIN DEZL RV 890 GPS Navigator for RV & Camping with Lifetime Maps and Live Traffic
SALE
Physical & Performance
Display size | 6.8" W x 4.2" H (17.2 x 10.7 cm); 8" (20.3 cm) |
Battery type | rechargeable lithium-ion |
Display resolution | 1280 x 800 pixels |
GPS | Yes |
Physical dimensions | 7.87" W x 4.92" H x 0.79" D (20.0 x 12.5 x 2.0 cm) |
Water rating | No |
Weight |
13.7 oz (387 g) |
Display type | 8" wide view IPS, color TFT, with on-cell capacitive touch panel |
Battery life |
up to 2 hours |
Maps & Navigation
Preloaded street maps | Yes |
Features
Ultimate Public Campgrounds | No |
Clarity ™ HDR | No |
Wi-Fi® map and software updates | Yes |
Automatically identifies areas of biggest time gain | No |
Sunlight readable and weather resistant | No |
Round trip routing | No |
Includes automotive mount | No |
Supports multiple users | No |
Speed limit changes | Yes |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
IFTA fuel logging capability | No |
Magnetic Mount | Yes |
Access to live services via app (traffic, weather, etc.) | Yes |
Stores history of all on-track performance | No |
Interior and exterior recording | No |
Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | No |
Preloaded topographical maps | No |
Service History Log | No |
Garmin Connect™ compatible | No |
Current weather plus 5 day forecast via Wi-Fi | No |
Track recorder (breadcrumbs) | No |
Voice Control | yes |
Simple truck profile | No |
VIRB® control | No |
LiveTrack via app | No |
RV Parks & Services directory | Yes |
GLONASS | No |
Downloadable Satellite Imagery | No |
Preloaded global track database | No |
Voice-activated navigation (operate device with spoken commands) | Yes |
TripAdvisor® Traveler Ratings | Yes |
True Optimal Lap™ with video | No |
Headphone jack/audio line-out | No |
Control music and media from smartphone or MP3 player | No |
Specialized RV routing | yes |
Route shaping through preferred cities/streets | Yes |
Stream media and Alexa responses through vehicle stereo | No |
Trucking points of interest | No |
Requires cellular data connection | No |
Built-in Spotify® & Pandora® music players | No |
Driving performance scores | No |
Removable battery | No |
True Track Positioning™ (your racing line) | No |
Garmin Adventurous Routing™ | No |
Wireless ANT+® technology | No |
Glove-friendly touchscreen | No |
Segment analysis (racing line, speed and acceleration/deceleration) | No |
Powered magnetic mount | No |
Pair with compatible inReach® devices | No |
Image processing | No |
Session comparisons | No |
Smart notifications via app | Yes |
Elevation profile | No |
Custom map support | No |
Sunrise/sunset times - Trucking | No |
3D Terrain | Yes |
Truck & Trailer Services directory | No |
TOPO map support | No |
Dust rating | No |
Mile marker info - Trucking | No |
Millions of Foursquare® points of interest | Yes |
Includes map updates | Yes |
Barometric altimeter | No |
Dual-orientation display | Yes |
Planned & dynamic fuel stops | No |
Includes traffic | yes (with Garmin Drive™ app) |
Built-in accelerometers | No |
Interior night vision | No |
GPS speed and location info in video | No |
Built-in dash camera with automatic incident detection | No |
Pitch and Roll gauges | No |
Sunrise/sunset times - RV | Yes |
Bluetooth® calling | Yes |
BLUETOOTH® connectivity | No |
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | Yes |
Mile marker info - RV | Yes |
Camera-assisted features for forward collision warnings, lane departure warnings, "Go" alert and Garmin Real Vision™ | No |
Real-time audio cues/audio coaching | No |
Supports multiple cars | No |
Displays best lap time, adaptive delta time, number of laps and total session time | No |
Downloadable USGS Quad Sheets | No |
State & country border notices - Trucking | No |
Road elevations | yes |
Motorcycle or powersports specific points of interest for cycle repair services, dealers and more | No |
10 Hz multi-GNSS positioning | No |
Easy trip planning (GPX file sharing) | Yes |
State border notices - RV | Yes |
Helmet law notifications | No |
2 microphones; beam-forming technology | No |
Load-to-dock guidance | No |
Compass | No |
Track support | No |
Compatible with Garmin Explore™ app | No |
Galileo | No |
Truck-specific speed limits | No |
Internal storage | 16 GB |
Incident Detection (G-Sensor) | No |
HOS violation warnings | No |
1" ball adapter with AMPS plate | Yes |
Popular truck route data | No |
Amazon Alexa voice service | No |
Data cards | microSD™ card (not included) |
Screw-down mount | No |
3-D buildings and terrain | Yes |
Backup camera compatible | yes (BC™ 35) |
Garmin Real Directions™ landmark guidance | Yes |
Lane assist with junction view (displays junction signs) | Yes |
iOverlander™ points of interest | Yes |
Shipping & Returns
Row content
